Ver 2026.0
This feature allows for a unique cartoon-style look using fabric, 3D objects and avatar materials.
Workflow
Select a fabric style or an avatar.
- In the Property Editor, set Material ▶ Type ▶ Toon
- Adjust the displayed property values to achieve your desired style.
Options
| Option | Description | |
| Base Color | Color | Corresponds to MToon’s Lit Color parameter, representing the original color visible when receiving 100% light. |
| Base Color Map | The texture map used for the Base Color | |
| Opacity | Opacity | Transparency settings for the Base Color. The overall transparency value. |
| Opacity Map | Apply Common UI for assigning Texture Maps / Adding Maps. | |
| Shade | Color | The RGB color of the shadow. |
| Shade Color Map | A texture applied specifically to shadow areas. Often uses the same texture as the Base Color or is left empty. | |
| Hardness | The degree of sharpness of the shadow edges. | |
| Shift | Adjusts the threshold where shadows begin to form. Higher values result in larger shadow areas. | |
| Emission | Color | Configures the parts that glow self-luminously, unaffected by external lighting. The color that glows brightly even in dark environments. |
| Emission Map | The texture map used for parts that glow in the dark. | |
| MatCap | Color | MatCap is a fake refelction effect. The color to be blended with the MatCap image. |
| Matcap Map | A texture that stores pre-captured ambient lighting information, layering a glossy effect on the surface based on the camera's viewing angle. | |
| Rim Light | Color | Rim Light(Halo) effect formed on the inner edges of the character. |
| Fresnel Power | Adjusts the thickness and sharpness of the rim light. Controls the falloff of the light-affected area. | |
| Lift | Adjusts the position offset of the rim light. | |
| Outline | Mode | Creates a border line to achieve a cartoon-like aesthetic. Mode is the method of generating the outline. |
| Outline Map | A texture used for masking to prevent outlines from appearing on specific areas. | |
| Color | The color of the line. | |
| Width (mm) | The thickness of the line. | |
Article is closed for comments.